Caffeine figures for 103 drinks, foods and tablets, each taken from the manufacturer's own nutrition data, USDA FoodData Central or the product's official drug label, with the date it was last checked. Where a source publishes a range, the range is shown rather than an average.
Linked drinks have their own page with every size, a comparison against coffee and Red Bull, and how many fit under your daily limit. To add up a whole day, use the caffeine calculator: it draws on the same figures.
Coffee
| Drink | Serving | Caffeine | Source |
|---|---|---|---|
| Bottled or canned coffee drink | 11 fl oz (325 ml) | 95 mg | USDA FoodData Central (FNDDS), coffee, bottled/cannedSource |
| Brewed coffee | 8 fl oz (237 ml) | 95 mg | USDA FoodData Central, coffee brewed with tap waterSource |
| Café mocha | Small, 12 fl oz (355 ml) | 123 mg | USDA FoodData Central (FNDDS), coffee, cafe mochaSource |
| Cappuccino | Small, 12 fl oz (355 ml) | 130 mg | USDA FoodData Central (FNDDS), coffee, cappuccinoSource |
| Cuban coffee (cafecito) | 2 fl oz (59 ml) | 123 mg | USDA FoodData Central (FNDDS), coffee, CubanSource |
| Decaf coffee | 8 fl oz (237 ml) | 2-15 mg | FDA, Spilling the Beans: How Much Caffeine is Too Much?Source |
| Espresso | Single shot, 1 fl oz (30 ml) | 63 mg | USDA FoodData Central, espresso, restaurant-preparedSource |
| Espresso macchiato | Espresso cup, 2 fl oz (59 ml) | 85 mg | USDA FoodData Central (FNDDS), coffee, macchiatoSource |
| Iced coffee | Small, 12 fl oz (355 ml) | 112 mg | USDA FoodData Central (FNDDS), iced coffee, brewedSource |
| Instant coffee | 8 fl oz (237 ml) | 62 mg | USDA FoodData Central, instant coffee prepared with waterSource |
| Latte | Small, 12 fl oz (355 ml) | 130 mg | USDA FoodData Central (FNDDS), coffee, latteSource |
| Starbucks Blonde Roast (Sunsera) | Grande, 16 fl oz (473 ml) | 315-390 mg | Starbucks published nutritionSource |
| Starbucks Blonde Vanilla Latte | Grande, 16 fl oz (473 ml) | 170 mg | Starbucks published nutritionSource |
| Starbucks Caffè Americano | Grande, 16 fl oz (473 ml) | 225 mg | Starbucks published nutritionSource |
| Starbucks Caffè Latte | Grande, 16 fl oz (473 ml) | 150 mg | Starbucks published nutritionSource |
| Starbucks Caffè Misto | Grande, 16 fl oz (473 ml) | 150 mg | Starbucks published nutritionSource |
| Starbucks Caffè Mocha | Grande, 16 fl oz (473 ml) | 175 mg | Starbucks published nutritionSource |
| Starbucks Cappuccino | Grande, 16 fl oz (473 ml) | 150 mg | Starbucks published nutritionSource |
| Starbucks Caramel Frappuccino | Grande, 16 fl oz (473 ml) | 90 mg | Starbucks published nutritionSource |
| Starbucks Caramel Macchiato | Grande, 16 fl oz (473 ml) | 150 mg | Starbucks published nutritionSource |
| Starbucks Coffee Frappuccino | Grande, 16 fl oz (473 ml) | 95 mg | Starbucks published nutritionSource |
| Starbucks Cold Brew | Grande, 16 fl oz (473 ml) | 205 mg | Starbucks published nutritionSource |
| Starbucks Cortado | Short, 8 fl oz (237 ml) | 230 mg | Starbucks published nutritionSource |
| Starbucks Decaf Pike Place Roast | Grande, 16 fl oz (473 ml) | 25 mg | Starbucks published nutritionSource |
| Starbucks Espresso | Doppio, 1.5 fl oz (44 ml) | 150 mg | Starbucks published nutritionSource |
| Starbucks Espresso & Cream (can) | Can, 6.5 fl oz (192 ml) | 120 mg | PepsiCo Product FactsSource |
| Starbucks Espresso Macchiato | Doppio, 1.6 fl oz (47 ml) | 150 mg | Starbucks published nutritionSource |
| Starbucks Flat White | Grande, 16 fl oz (473 ml) | 195 mg | Starbucks published nutritionSource |
| Starbucks Frappuccino Mocha (bottle) | Bottle, 13.7 fl oz (405 ml) | 105 mg | PepsiCo Product FactsSource |
| Starbucks Iced Brown Sugar Oatmilk Shaken Espresso | Grande, 16 fl oz (473 ml) | 255 mg | Starbucks published nutritionSource |
| Starbucks Iced Caffè Latte | Grande, 16 fl oz (473 ml) | 150 mg | Starbucks published nutritionSource |
| Starbucks Iced Caramel Macchiato | Grande, 16 fl oz (473 ml) | 150 mg | Starbucks published nutritionSource |
| Starbucks Iced Coffee | Grande, 16 fl oz (473 ml) | 185 mg | Starbucks published nutritionSource |
| Starbucks Iced Shaken Espresso | Grande, 16 fl oz (473 ml) | 225 mg | Starbucks published nutritionSource |
| Starbucks Mocha Frappuccino | Grande, 16 fl oz (473 ml) | 100 mg | Starbucks published nutritionSource |
| Starbucks Nitro Cold Brew | Grande, 16 fl oz (473 ml) | 280 mg | Starbucks published nutritionSource |
| Starbucks Pike Place Roast | Grande, 16 fl oz (473 ml) | 315-390 mg | Starbucks published nutritionSource |
| Starbucks Pumpkin Cream Cold Brew | Grande, 16 fl oz (473 ml) | 185 mg | Starbucks published nutritionSource |
| Starbucks Pumpkin Spice Latte | Grande, 16 fl oz (473 ml) | 150 mg | Starbucks published nutritionSource |
| Starbucks Vanilla Sweet Cream Cold Brew | Grande, 16 fl oz (473 ml) | 185 mg | Starbucks published nutritionSource |
| Starbucks White Chocolate Mocha | Grande, 16 fl oz (473 ml) | 150 mg | Starbucks published nutritionSource |
| Turkish coffee | 8 fl oz (237 ml) | 92 mg | USDA FoodData Central (FNDDS), coffee, TurkishSource |
Tea
| Drink | Serving | Caffeine | Source |
|---|---|---|---|
| Black tea, brewed | 8 fl oz (237 ml) | 47 mg | USDA FoodData Central, black tea brewed with tap waterSource |
| Bottled iced tea, black | 16 fl oz (473 ml) | 45 mg | USDA FoodData Central (FNDDS), iced tea, bottled, blackSource |
| Bubble tea (boba) | 1 drink | 35 mg | USDA FoodData Central (FNDDS), tea, bubbleSource |
| Decaf black tea, brewed | 8 fl oz (237 ml) | 2 mg | USDA FoodData Central, decaffeinated black teaSource |
| Green tea, brewed | 8 fl oz (237 ml) | 29 mg | USDA FoodData Central, green tea, brewedSource |
| Herbal tea (chamomile, peppermint and similar) | 8 fl oz (237 ml) | 0 mg | USDA FoodData Central, herb tea, brewedSource |
| Iced tea, brewed black, unsweetened | Small, 12 fl oz (355 ml) | 72 mg | USDA FoodData Central (FNDDS), iced tea, brewed, black, unsweetenedSource |
| Kombucha | 12 fl oz (355 ml) | 41 mg | USDA FoodData Central (FNDDS), tea, kombuchaSource |
| Oolong tea, brewed | 8 fl oz (237 ml) | 38 mg | USDA FoodData Central, oolong tea, brewedSource |
| Pure Leaf Unsweetened Black Tea | Bottle, 18.5 fl oz (547 ml) | 54 mg | PepsiCo Product FactsSource |
| Starbucks Chai Latte | Grande, 16 fl oz (473 ml) | 55 mg | Starbucks published nutritionSource |
| Starbucks Earl Grey Tea | Grande, 16 fl oz (473 ml) | 40 mg | Starbucks published nutritionSource |
| Starbucks Emperor's Clouds & Mist green tea | Grande, 16 fl oz (473 ml) | 16-25 mg | Starbucks published nutritionSource |
| Starbucks Iced Black Tea | Grande, 16 fl oz (473 ml) | 25-30 mg | Starbucks published nutritionSource |
| Starbucks Iced Chai Latte | Grande, 16 fl oz (473 ml) | 60 mg | Starbucks published nutritionSource |
| Starbucks Iced Green Tea | Grande, 16 fl oz (473 ml) | 25-30 mg | Starbucks published nutritionSource |
| Starbucks Iced Matcha Latte | Grande, 16 fl oz (473 ml) | 65 mg | Starbucks published nutritionSource |
| Starbucks London Fog Latte | Grande, 16 fl oz (473 ml) | 40 mg | Starbucks published nutritionSource |
| Starbucks Matcha Latte | Grande, 16 fl oz (473 ml) | 65 mg | Starbucks published nutritionSource |
| Starbucks Royal English Breakfast Tea | Grande, 16 fl oz (473 ml) | 40 mg | Starbucks published nutritionSource |
Energy drinks
| Drink | Serving | Caffeine | Source |
|---|---|---|---|
| Alani Nu Energy Drink | 12 fl oz (355 ml) | 200 mg | Alani Nu nutrition factsSource |
| Celsius Energy Drink | 12 fl oz (355 ml) | 200 mg | Celsius Essential FactsSource |
| Celsius Essentials | 16 fl oz (473 ml) | 270 mg | Celsius Essential FactsSource |
| Celsius On-The-Go powder | 1 packet | 200 mg | Celsius Essential FactsSource |
| Monster Energy Original | 16 fl oz (473 ml) | 160 mg | Monster Energy product pageSource |
| Mtn Dew Kickstart | Can, 16 fl oz (473 ml) | 92 mg | PepsiCo Product Facts (Orange Citrus)Source |
| Red Bull Energy Drink | 8.4 fl oz (250 ml) | 80 mg | Red Bull product Q&ASource |
| Starbucks Doubleshot Energy, Coffee | Can, 15 fl oz (444 ml) | 135 mg | PepsiCo Product FactsSource |
Energy shots
| Drink | Serving | Caffeine | Source |
|---|---|---|---|
| 5-hour Energy, Regular Strength | 1.93 fl oz (57 ml) | 200 mg | 5-hour Energy, Regular Strength FAQSource |
Soda
| Drink | Serving | Caffeine | Source |
|---|---|---|---|
| Coca-Cola Classic | 12 fl oz (355 ml) | 34 mg | The Coca-Cola Company, ingredients FAQSource |
| Cola (generic) | Can, 12 fl oz (355 ml) | 33 mg | USDA FoodData Central, carbonated cola, regularSource |
| Diet Coke | 12 fl oz (355 ml) | 46 mg | The Coca-Cola Company, ingredients FAQSource |
| Diet Mountain Dew | 12 fl oz (355 ml) | 54 mg | PepsiCo Product FactsSource |
| Diet Pepsi | 12 fl oz (355 ml) | 35 mg | PepsiCo Product Facts (24 fl oz bottle, per 12 fl oz serving)Source |
| Diet cola (generic) | Can, 12 fl oz (355 ml) | 43 mg | USDA FoodData Central, low-calorie cola with aspartame, contains caffeineSource |
| Mountain Dew | 12 fl oz (355 ml) | 54 mg | PepsiCo Product FactsSource |
| Pepsi | 12 fl oz (355 ml) | 38 mg | PepsiCo Product FactsSource |
| Pepsi Zero Sugar | 12 fl oz (355 ml) | 38 mg | PepsiCo Product FactsSource |
Other drinks
| Drink | Serving | Caffeine | Source |
|---|---|---|---|
| Starbucks Pink Drink | Grande, 16 fl oz (473 ml) | 50 mg | Starbucks published nutritionSource |
| Starbucks Strawberry Açaí Energy Refresher | Grande, 16 fl oz (473 ml) | 125 mg | Starbucks published nutritionSource |
| Starbucks Strawberry Açaí Refresher | Grande, 16 fl oz (473 ml) | 50 mg | Starbucks published nutritionSource |
| Starbucks Vanilla Bean Crème Frappuccino | Grande, 16 fl oz (473 ml) | 0 mg | Starbucks published nutritionSource |
Chocolate
Caffeine tablets and pre-workout
| Drink | Serving | Caffeine | Source |
|---|---|---|---|
| C4 Original pre-workout | 1 scoop | 200 mg | Cellucor product pageSource |
| Caffeine tablet, 200 mg | 1 tablet | 200 mg | DailyMed drug label (Stay Awake, caffeine 200 mg)Source |
| NoDoz Maximum Strength | 1 caplet | 200 mg | DailyMed drug labelSource |
| Vivarin | 1 tablet | 200 mg | DailyMed drug labelSource |
Medicines
| Drink | Serving | Caffeine | Source |
|---|---|---|---|
| Anacin | 1 dose (2 tablets) | 64 mg | DailyMed drug labelSource |
| Excedrin Extra Strength | 1 dose (2 caplets) | 130 mg | DailyMed drug labelSource |
| Excedrin Migraine | 1 dose (2 caplets) | 130 mg | DailyMed drug labelSource |
| Excedrin Tension Headache | 1 dose (2 caplets) | 130 mg | DailyMed drug labelSource |
| Midol Complete | 1 dose (2 gelcaps) | 120 mg | DailyMed drug labelSource |